Fittings for internal drainage system

NameDiameter, mmAngle, ºQuantity per package
Elbow PP
Elbow PP

32 45 100
32 90 100
50 15 100
50 22 100
50 30 100
50 45 100
50 67 100
50 90 100
110 15 20
110 22 20
110 30 20
110 45 20
110 67 20
110 90 20
110 50/90 direct 20
110 50/90 left 20
110 50/90 right 20
110 regulating 10
T-bend PP
T-bend PP
32/32 45 100
32/32 90 100
50/50 45 40
50/50 67 40
50/50 90 40
110/50 45 20
110/50 67 20
110/50 90 20
110/110 45 20
110/110 67 20
110/110 90 20
Double socket PP
Double socket PP
32 180 100
50 180 100
110 180 20
Sleeve socket
Sleeve socket
50 - 50
110 - 20
Access pipe
Access pipe
50 90 40
110 90 20
PP pipe holder
PP pipe holder
50 - 500
110 - 50
Plug PP
Plug PP
50 - 300
110 - 50
Double branch
Double branch
50/50/50 45 20
50/50/50 90 20
110/50/50 45 20
110/50/50 90 20
110/110/110 45 10
110/110/110 90 10
110/110/50 right 90 10
110/110/50 left 90 10
Aerator PP
Aerator PP
50 - 100
110 - 50
Reducer PP
Reducer PP
50/32 180 250
50/32 90 250
110/50 180 20
50/72 180 100
110/124 180 20
Reducer rubber
Reducer rubber
50/25 - 100
50/32 - 100
50/40 - 100
50/72 - 50
110/124 - 50
Vent cap PP
Vent cap PP
110 with socket 10
Ladder PP
Ladder PP
50 (10х10) 180 gray, white, brown 50
50 (10х10) 90 gray, white, brown 50
50 (15х15) 180 gray, white, brown 25
50 (15х15) 90 gray, white, brown 25
110 (15х15) 180 black 12