Труби для водо-газопостачання з РЕ 100-RC, та захисним покриттям з PP та РЕ 100-RC

Outer diameter, DN [мм]GasWater
SDR 11
Wall thickness, e [mm]
SDR 17,6
Wall thickness, e [mm]
SDR 26
Wall thickness, e [mm]
SDR 17
Wall thickness, e [mm]
SDR 11
Wall thickness, e [mm]
20 3,0 - - - 2,0
25 3,0 - - - 2,3
32 3,0 - - 2,0 3,0
40 3,7 - - 2,4 3,7
50 4,6 - 2,0 3,0 4,6
63 5,8 3,6 2,5 3,8 5,8
75 6,8 4,3 2,9 4,5 6,8
90 6,2 5,2 3,5 5,4 8,2
110 10,0 6,3 4,2 6,6 10,0
125 11,4 7,1 4,8 7,4 11,4
140 12,7 8,0 5,4 8,3 12,7
160 14,6 9,1 6,2 9,5 14,6
180 16,4 10,3 6,2 10,7 16,4
200 18,2 11,4 7,7 11,9 18,2
225 20,5 12,3 8,6 13,4 20,5
250 22,7 14,2 9,6 14,8 22,7
280 25,4 15,9 10,7 16,6 25,4
315 28,6 17,9 12,1 18,7 28,6
355 32,2 20,2 13,6 21,1 32,2
400 36,3 22,8 15,3 23,7 36,3
450 40,9 25,6 17,2 26,7 40,9
500 45,4 28,4 19,1 29,7 45,4
560 50,8 31,9 21,4 33,2 50,8
630 57,2 35,8 24,1 37,4 57,2
710 - - 27,2 42,1 64,5
800 - - 30,6 47,4 72,6
900 - - 34,4 53,3 81,7
1000 - - 38,2 59,3 90,8
1200 - - 45,9 71,1 108,9

* in these diameters it is possible to make pipes according to the image.