PP corrugated pipes SN8

DN/ID | ID (mm) | OD (mm) | Dz (mm) | L1 (mm) | L (mm) |
---|---|---|---|---|---|
110 | 92 | 110 | 126 | 87 | 6 000 |
160 | 137 | 160 | 179 | 109 | 6 000 |
200 | 197 | 229 | 246 | 135 | 6 000 |
300 | 296 | 344 | 367 | 186 | 6 000 |
400 | 396 | 460 | 492 | 202 | 6 000 |
500 | 495 | 577 | 584 | 240 | 6 000 |
600 | 600 | 683 | 731 | 309 | 6 000 |
800 | 800 | 905 | 970 | 395 | 6 000 |
1000 | 1000 | 1135 | 1212 | 480 | 6 000 |
Pipes are produced in straight sections with a length of 6 m / n + socket, complete with one rubber seal. The outer surface of the pipes is orange, the inner surface is smooth white.